$995.00 – Sold Out
| /
Surf the ‘PHOENIX’ 2 to 3 inches shorter and 1 to 3 litres more than your everyday shortboard.
Ability — Intermediate - Expert
Ideal Wave Size — 1-4ft
FEATURES
Glassing — Epoxy Construction 220 GR BIAX x 4oz / 4oz + Tiger claws over the fins, which improves strength and flex.
Rocker — Flatter entry Rocker
Concave — Single to Double Concave
Rails — Medium to low rail
Carbon — Black Innegera Carbon Strip deck & bottom. White Innegra Carbon Toe Patches.
Tail — Swallow Tail
Fins — 5 Fin *FCS 2 or Futures
FINS OPTIONS
Your everyday Thruster or for extra speed and hold ride as a quad.
SIZES
Length | Width | Thickness | Vol (lt) |
---|---|---|---|
5'4 | 18 3/4 | 2 1/4 | 26L |
5'5 | 19 | 2 5/16 | 27L |
5'6 | 19 1/4 | 2 5/16 | 27.5L |
5'6 | 19 1/2 | 2 3/8 | 29L |
5'7 | 19 5/8 | 2 3/8 | 30L |
5'8 | 19 1/2 | 2 3/8 | 29.5L |
5'8 | 20 | 2 7/16 | 31.5L |
5'9 | 20 1/4 | 2 1/2 | 33L |
5'10 | 19 3/4 | 2 7/16 | 31.5L |
5'10 | 20 1/2 | 2 9/16 | 35L |
5'11 | 21 | 2 5/8 | 36.5L |
6'0 | 21 1/4 | 2 5/8 | 38L |
6'1 | 21 1/2 | 2 11/16 | 39.5L |
6'2 | 21 3/4 | 2 11/16 | 41L |
6'3 | 22 | 2 3/4 | 43L |
6'4 | 22 1/8 | 2 3/4 | 44L |
Collections: Darren Handley Designs , Softboards , Surfboards
Category: dhd , EPS , softboard , surfboards
Type: Surfboards